By C4LPT
Centre for Learning & Performance Technologies
List will be finalised 13 November 2011(Note: all the 2010 entries have now been removed from this list)
KEY: F = Free, C= Commercial, D=Download, S=Server, O=Online
2011 | TOOL | # Votes | |||
Name | Platform | Cost | |||
1 | 1 | O | F | 52 | |
2 | 2 | O | F | 49.5 | |
3 | 3 | O | F | 42 | |
4 | 16 | O | F | 30 | |
5 | 6 | D M | F/C | 30 | |
6 | 25 | O | F | 28 | |
7 | 13 | O | F | 24 | |
8 | 10 | S | F | 23 | |
9 | 9 | O | F | 22 | |
10 | 12 | Prezi Presentation software | O | F | 21 |
11 | 5 | O | F | 18 | |
12 | 15 | O | F/C | 17.5 | |
13 | 14 | O | F | 16.5 | |
14 | 17 | O | F/C | 16 | |
15 | 8 | O | F | 13.5 | |
16 | - | Geogebra Free mathematics software | O | F | 13 |
17 | 27 | D | C | 12.5 | |
18 | 11 | O | F | 12 | |
19 | 58 | O | F | 10.5 | |
20 | 24 | D | F | 10 | |
21 | 23 | O | F | 10 | |
22 | 34 | O | F/C | 10 | |
23 | 42 | D | C | 10 | |
24 | 19 | O | F | 10 | |
25= | 17 | D | F/C | 9.5 | |
26 | 7 | O | F | 9.5 | |
27= | 41 | D | F | 8.5 | |
28 | 22 | Wordle Word cloud generator | O | F | 8.5 |
29 | 46 | O | F | 8 | |
30 | 61 | O | F | 7.5 | |
31= | 39 | O | F | 7 | |
32 | 31 | O | F | 7 | |
33 | 30 | O | F | 7 | |
34 | 33 | O | F/C | 7 | |
35 | 46 | Picasa Photo organiser | D | F | 7 |
36= | 28 | O | F | 6 | |
37 | 20 | O | F | 6 | |
38 | 75 | O | F | 6 | |
39 | 68 | O | F | 6 | |
40= | - | D | F | 5 | |
41 | 4 | O | F | 5 | |
42 | - | S | C | 5 | |
43 | 37 | D | F | 5 | |
44 | 26 | O | F | 5 | |
45 | 21 | D | C | 4.5 | |
46= | 43 | D | C | 4 | |
47 | 44 | D | F | 4 | |
48 | - | iPad and apps | - | - | 4 |
49 | 51 | D M | F | 4 | |
50 | 95 | D | C | 4 | |
51 | 60 | D | C | 4 | |
52 | 57 | D | F | 4 | |
53 | 35 | Elluminate Web conferencing | O | F/C | 3.5 |
54 | 85 | Freemind Mind mapping tool | D | F | 3.5 |
55 | 70 | O | F | 3.5 | |
56 | 61 | O | C | 3 | |
57 | 85 | Android phones + apps | - | - | 3 |
58 | - | Discovery Education Teacher resources | O | F | 3 |
59 | 48 | Edublogs Educational blogging tool | O | F | 3 |
60 | - | O | F/C | 3 | |
61 | 39 | iPhone/iPod Touch and apps | - | - | 3 |
62 | - | O | F | 3 | |
63 | 61 | O | F | 3 | |
64 | - | Mindomo Mind mapping software | O | F | 3 |
65 | - | O | F | 3 | |
66 | - | D | F | 3 | |
67 | - | O | F | 3 | |
68 | 71 | xtranormal Movie-making software | D | F | 3 |
69 | - | O | F | 3 |
No hay comentarios:
Publicar un comentario